WSAC- Top Finishers – Qualified to Compete in the National Contest – October 4 – 7 2018, IMI Training Center, Bowie Maryland
| Place | Trade | APPRENTICE | Local # | State |
| 1 | Brk | Troy Snyder | 2 | WA |
| 2 | Brk | Francisco Torres | 13 | NV |
| 3 | Brk | Anthony Schurr | 2 | WA |
| 1 | PCC | Matthew Botts | 1 | OR |
| 2 | PCC | Ebaristo Solorio | 3 | CA |
| 3 | PCC | James Gauthier | W | WA |
| 1 | Mbl | Roberto Estrada | 13 | NV |
| 2 | Mbl | Ruben Herrerra | 13 | NV |
| 3 | Mbl | Luis Hinojosa | 3 | CA |
| 1 | Tile | Marco Gomez | 3 | CA |
| 2 | Tile | Demetrio Garcia | 13 | NV |
| 3 | Tile | Adrian Velasco | 4 | CA |
| 4 | Tile | Roberto Paniagua | 3 | CA |
| 5 | Tile | Neftali Vargas | 4 | CA |
| 6 | Tile | Chris Ellis | W | WA |
| *1 | Trz | Manuel Lopez-Pineda | 3 | CA |
| *Local Contest Winner |
